<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for TaoOfColor.com</title>
	<atom:link href="http://www.taoofcolor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taoofcolor.com</link>
	<description>Train Your Brain: Project-based Color Correction Mentoring</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DaVinci Resolve: The Free Version by Patrick Inhofer</title>
		<link>http://www.taoofcolor.com/570/davinci-resolve-the-free-version/comment-page-1/#comment-619</link>
		<dc:creator>Patrick Inhofer</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taoofcolor.com/?p=570#comment-619</guid>
		<description>Caitya,

On the download page for Resolve for Windows is also a very VERY extensive configuration guide. It was just updated last week.

You&#039;ll need to read through that to see which laptop configurations they support.</description>
		<content:encoded><![CDATA[<p>Caitya,</p>
<p>On the download page for Resolve for Windows is also a very VERY extensive configuration guide. It was just updated last week.</p>
<p>You&#8217;ll need to read through that to see which laptop configurations they support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DaVinci Resolve: The Free Version by Caitya</title>
		<link>http://www.taoofcolor.com/570/davinci-resolve-the-free-version/comment-page-1/#comment-618</link>
		<dc:creator>Caitya</dc:creator>
		<pubDate>Sun, 22 Jan 2012 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taoofcolor.com/?p=570#comment-618</guid>
		<description>I have a dell laptop with smaller screen (not 1920x1080). Can I do something similar as one with Mac?</description>
		<content:encoded><![CDATA[<p>I have a dell laptop with smaller screen (not 1920&#215;1080). Can I do something similar as one with Mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Color 1.5: A Requiem by Using 3rd Party Filters in FCPX: Who Needs a Colorist Anymore? &#124; Chicago DIY Film</title>
		<link>http://www.taoofcolor.com/528/apple-color-1-5-a-requiem/comment-page-1/#comment-617</link>
		<dc:creator>Using 3rd Party Filters in FCPX: Who Needs a Colorist Anymore? &#124; Chicago DIY Film</dc:creator>
		<pubDate>Fri, 20 Jan 2012 13:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taoofcolor.com/?p=528#comment-617</guid>
		<description>[...] recently, colorists were using the software, Color, Apple’s branded software, but now with FCPX, apparently all of the coloring you would need is [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (173.201.196.202) doesn&#039;t match the comment&#039;s URL host IP (72.167.2.1) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] recently, colorists were using the software, Color, Apple’s branded software, but now with FCPX, apparently all of the coloring you would need is [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (173.201.196.202) doesn&#8217;t match the comment&#8217;s URL host IP (72.167.2.1) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DaVinci Resolve: The Free Version by Patrick Inhofer</title>
		<link>http://www.taoofcolor.com/570/davinci-resolve-the-free-version/comment-page-1/#comment-616</link>
		<dc:creator>Patrick Inhofer</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taoofcolor.com/?p=570#comment-616</guid>
		<description>Hi Marc,

DaVinci has a VERY extensive configuration guide on putting together a system to run Resolve. They cover workflows from a laptop through a desktop - as well as different GPU recommendations, hard drives, etc.

Much of this depends on the codecs and workflows you want to support and the Resolve Config Guide shows multiples of setups for varying configs.

Monitoring is a very tricky topic if you&#039;re looking to spend less than $5k. They&#039;re all trade-offs and it&#039;s best to not kid ourselves into thinking otherwise (and I&#039;ve seen some pretty extensive self-justification taking place in this regard). It&#039;s best to understand that you&#039;ll need to rely heavily on your scopes to know what&#039;s really going on with your image. But shot-to-shot matching (80% of our work) can be done on practically any monitor. It&#039;s know what the image actually looks like that gets tricky.</description>
		<content:encoded><![CDATA[<p>Hi Marc,</p>
<p>DaVinci has a VERY extensive configuration guide on putting together a system to run Resolve. They cover workflows from a laptop through a desktop &#8211; as well as different GPU recommendations, hard drives, etc.</p>
<p>Much of this depends on the codecs and workflows you want to support and the Resolve Config Guide shows multiples of setups for varying configs.</p>
<p>Monitoring is a very tricky topic if you&#8217;re looking to spend less than $5k. They&#8217;re all trade-offs and it&#8217;s best to not kid ourselves into thinking otherwise (and I&#8217;ve seen some pretty extensive self-justification taking place in this regard). It&#8217;s best to understand that you&#8217;ll need to rely heavily on your scopes to know what&#8217;s really going on with your image. But shot-to-shot matching (80% of our work) can be done on practically any monitor. It&#8217;s know what the image actually looks like that gets tricky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DaVinci Resolve: The Free Version by Marc Miller</title>
		<link>http://www.taoofcolor.com/570/davinci-resolve-the-free-version/comment-page-1/#comment-615</link>
		<dc:creator>Marc Miller</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taoofcolor.com/?p=570#comment-615</guid>
		<description>Great find today your blogsite is. (I sound like Yoda). I&#039;m a dp who is also an editor and having been around since the good old film days I&#039;ve always believed good color graders and their grading skills were my best friends. Going all the way back to the old Hazeltine machines, through the many iterations of Rank Cintel apparati to Davinci systems. Now with digital cinema in full swing and my NLE editing I&#039;m finding it necessary to upgrade my personal skills by bringing more than simple 3 way color grades to my projects. To that end I&#039;m learning Resolve Lite on my new MBP i7. Here&#039;s my question to anyone who wants to answer: What hardware do I need to run the full Resolve but not the full blown tricked out system, just a way to get up and running and then build onto it if my business model warrants the full tricked out system. For example: What monitor to view real colors? What scopes? What video cards and computer? Does someone have a nice list I can use to price things out by? - Thanks a heap.PS, I&#039;m a Mac not a PC, I cut on Avid not FCP and I shoot all digital anymore these days. Haven&#039;t seen a sprocket hole in 5 years. RIP Kodak.</description>
		<content:encoded><![CDATA[<p>Great find today your blogsite is. (I sound like Yoda). I&#8217;m a dp who is also an editor and having been around since the good old film days I&#8217;ve always believed good color graders and their grading skills were my best friends. Going all the way back to the old Hazeltine machines, through the many iterations of Rank Cintel apparati to Davinci systems. Now with digital cinema in full swing and my NLE editing I&#8217;m finding it necessary to upgrade my personal skills by bringing more than simple 3 way color grades to my projects. To that end I&#8217;m learning Resolve Lite on my new MBP i7. Here&#8217;s my question to anyone who wants to answer: What hardware do I need to run the full Resolve but not the full blown tricked out system, just a way to get up and running and then build onto it if my business model warrants the full tricked out system. For example: What monitor to view real colors? What scopes? What video cards and computer? Does someone have a nice list I can use to price things out by? &#8211; Thanks a heap.PS, I&#8217;m a Mac not a PC, I cut on Avid not FCP and I shoot all digital anymore these days. Haven&#8217;t seen a sprocket hole in 5 years. RIP Kodak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DaVinci Resolve: The Free Version by Patrick Inhofer</title>
		<link>http://www.taoofcolor.com/570/davinci-resolve-the-free-version/comment-page-1/#comment-614</link>
		<dc:creator>Patrick Inhofer</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taoofcolor.com/?p=570#comment-614</guid>
		<description>Oh, won&#039;t you be happy today?

There is a version for Win 7. They released it mid-January. It&#039;s a public beta (meaning your Milage May Vary).

Be sure to read the configuration guide. You&#039;ll find the info here:
http://www.blackmagic-design.com/support/detail/?os=win&amp;sid=3948&amp;pid=11735&amp;leg=false</description>
		<content:encoded><![CDATA[<p>Oh, won&#8217;t you be happy today?</p>
<p>There is a version for Win 7. They released it mid-January. It&#8217;s a public beta (meaning your Milage May Vary).</p>
<p>Be sure to read the configuration guide. You&#8217;ll find the info here:<br />
<a href="http://www.blackmagic-design.com/support/detail/?os=win&#038;sid=3948&#038;pid=11735&#038;leg=false" rel="nofollow">http://www.blackmagic-design.com/support/detail/?os=win&#038;sid=3948&#038;pid=11735&#038;leg=false</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DaVinci Resolve: The Free Version by Kenneth</title>
		<link>http://www.taoofcolor.com/570/davinci-resolve-the-free-version/comment-page-1/#comment-613</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taoofcolor.com/?p=570#comment-613</guid>
		<description>Okay, don&#039;t throw anything at me...but when will a Win 7 version be available?!</description>
		<content:encoded><![CDATA[<p>Okay, don&#8217;t throw anything at me&#8230;but when will a Win 7 version be available?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter by TaoOfColor.com: Color Correction / Grading Newsletter &#124; Kelly On A Tangent</title>
		<link>http://www.taoofcolor.com/newsletter/comment-page-1/#comment-612</link>
		<dc:creator>TaoOfColor.com: Color Correction / Grading Newsletter &#124; Kelly On A Tangent</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.taoofcolor.com/#comment-612</guid>
		<description>[...] Color Correction / Grading Newsletter &#124; TaoOfColor.com. [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (74.200.247.106) doesn&#039;t match the comment&#039;s URL host IP (76.74.254.120) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] Color Correction / Grading Newsletter | TaoOfColor.com. [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (74.200.247.106) doesn&#8217;t match the comment&#8217;s URL host IP (76.74.254.120) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Apple&#8217;s Color Been Merged Into Final Cut Pro X? by Final Cut Pro X review &#124; MacAustralia News &#38; Reviews</title>
		<link>http://www.taoofcolor.com/510/final-cut-pro-x-merged-with-apple-color/comment-page-1/#comment-611</link>
		<dc:creator>Final Cut Pro X review &#124; MacAustralia News &#38; Reviews</dc:creator>
		<pubDate>Mon, 19 Dec 2011 00:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.taoofcolor.com/?p=510#comment-611</guid>
		<description>[...] into FCP X is far overstretched, but the coloring tools in FCP X are a vast improvement, though some professional colorists criticize the narrow band of available options compared to Color (and even FCP 7). Here’s a brief demo of [...]</description>
		<content:encoded><![CDATA[<p>[...] into FCP X is far overstretched, but the coloring tools in FCP X are a vast improvement, though some professional colorists criticize the narrow band of available options compared to Color (and even FCP 7). Here’s a brief demo of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Color 1.5: A Requiem by Using 3rd Party Filters in FCPX: Who needs a Colorist anymore? &#124; 20K Films</title>
		<link>http://www.taoofcolor.com/528/apple-color-1-5-a-requiem/comment-page-1/#comment-607</link>
		<dc:creator>Using 3rd Party Filters in FCPX: Who needs a Colorist anymore? &#124; 20K Films</dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taoofcolor.com/?p=528#comment-607</guid>
		<description>[...] recently, colorists were using the software, Color, Apple&#8217;s branded software, but now with FCPX, apparently all of the coloring you would need [...]</description>
		<content:encoded><![CDATA[<p>[...] recently, colorists were using the software, Color, Apple&#8217;s branded software, but now with FCPX, apparently all of the coloring you would need [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Content Delivery Network via cdn.taoofcolor.com

Served from: www.taoofcolor.com @ 2012-02-08 17:24:20 -->
